2nd day of prologues... Guess what? I'm on my 3-rd beer dedicated for Simo. The 9 minute mark is broken! With very slippy conditions. 115Nm@5500rpms does the job well under his talent
Simo Kirssi FIN BMW HP 2 1 00:08:44,0300:09:01,06 00:08:44,0320
Werner Müller AUT KTM 950 Super 2 00:08:47,0900:09:03,33 00:08:47,09129
Juha Salminen FIN KTM 300 EXC 3 00:09:07,6200:09:35,52 00:09:07,623
Mickey Dymond USA BMW HP2 4 00:09:10,8300:09:28,79 00:09:10,8323
Giovanni Sala ITA KTM 950 Super 5 00:09:12,1900:09:33,96 00:09:12,194
Bernhard Walzer AUT KTM KTM 300 6 00:09:12,7100:09:39,11 00:09:12,7115
Werner Müller AUT KTM KTM 300 7 00:09:16,1300:09:30,16 00:09:16,1310
Chris Pfeiffer D BMW HP2 8 00:09:19,2500:09:36,91 00:09:19,25131
Marco Tarkkala FIN KTM 450 EXC 9 00:09:20,4100:09:48,33 00:09:20,4112
Paul Edmondson GBR SUZUKI 250 RM 10 00:09:21,6700:09:38,35 00:09:21,675
Chris Pfeiffer GER BMW 45 011 00:09:23,2100:09:31,34 00:09:23,216
Heinz Hochreiter AUT SUZUKI 450 12 00:09:24,2400:09:42,08 00:09:24,2435
Thomas Günther GER HUSABERFE 650 13 00:09:25,0100:09:40,04 00:09:25,0126
Rudi Pöschl AUT KTM KTM 450 14 00:09:26,5800:09:42,39 00:09:26,5831
Klaus Martinjak AUT APRILIA 550 RXV 15 00:09:27,8400:09:35,38 00:09:27,84130
Paul Schrank AUT BETA 525 RR 16 00:09:29,6300:10:04,24 00:09:29,6316
Günther Schophol AUT KTM 300 17 00:09:30,900:09:52,87 00:09:30,9106
Gary Trachy USA BMW HP2 18 00:09:31,8600:09:39,93 00:09:31,8622
Andi Lettenbichler GER BMW 450 19 00:09:35,400:09:40,18 00:09:35,42
Ralf Dennenmoser GER BETA RR 52520 00:09:36,0800:09:47,16 00:09:36,088
....
etc the rest of 1234 riders.
Pure HP2 domination on the high-speed track. Kings class, prlogue I and now prologue II finalizes it. What a torquey boxer can do under proper men with riding skills
Simo Kirssi FIN BMW HP 2 1 00:08:44,0300:09:01,06 00:08:44,0320
Werner Müller AUT KTM 950 Super 2 00:08:47,0900:09:03,33 00:08:47,09129
Juha Salminen FIN KTM 300 EXC 3 00:09:07,6200:09:35,52 00:09:07,623
Mickey Dymond USA BMW HP2 4 00:09:10,8300:09:28,79 00:09:10,8323
Giovanni Sala ITA KTM 950 Super 5 00:09:12,1900:09:33,96 00:09:12,194
Bernhard Walzer AUT KTM KTM 300 6 00:09:12,7100:09:39,11 00:09:12,7115
Werner Müller AUT KTM KTM 300 7 00:09:16,1300:09:30,16 00:09:16,1310
Chris Pfeiffer D BMW HP2 8 00:09:19,2500:09:36,91 00:09:19,25131
Marco Tarkkala FIN KTM 450 EXC 9 00:09:20,4100:09:48,33 00:09:20,4112
Paul Edmondson GBR SUZUKI 250 RM 10 00:09:21,6700:09:38,35 00:09:21,675
Chris Pfeiffer GER BMW 45 011 00:09:23,2100:09:31,34 00:09:23,216
Heinz Hochreiter AUT SUZUKI 450 12 00:09:24,2400:09:42,08 00:09:24,2435
Thomas Günther GER HUSABERFE 650 13 00:09:25,0100:09:40,04 00:09:25,0126
Rudi Pöschl AUT KTM KTM 450 14 00:09:26,5800:09:42,39 00:09:26,5831
Klaus Martinjak AUT APRILIA 550 RXV 15 00:09:27,8400:09:35,38 00:09:27,84130
Paul Schrank AUT BETA 525 RR 16 00:09:29,6300:10:04,24 00:09:29,6316
Günther Schophol AUT KTM 300 17 00:09:30,900:09:52,87 00:09:30,9106
Gary Trachy USA BMW HP2 18 00:09:31,8600:09:39,93 00:09:31,8622
Andi Lettenbichler GER BMW 450 19 00:09:35,400:09:40,18 00:09:35,42
Ralf Dennenmoser GER BETA RR 52520 00:09:36,0800:09:47,16 00:09:36,088
....
etc the rest of 1234 riders.
Pure HP2 domination on the high-speed track. Kings class, prlogue I and now prologue II finalizes it. What a torquey boxer can do under proper men with riding skills
