Corona
Registered user
I have just returned from a 6000 mile, 6 week journey through Europe and around Turkey. I was interested to see how the bike did on fuel so I recorded miles and amount of fuel almost every time I filled up the bike. The bike was always filled to the max at each stop however knowing how the fuel tank is on the 800 there is obviously going to be some variance between fill ups.
To put the numbers into context I weigh 65kg with about 10kg of riding gear on top. The bike had about 65kg of panniers/top box and assorted equipment with about 10kg of farkles. The panniers and top box are the BMW aluminium ones and not very aero dynamic. The bike always used RON95 fuel.
Fuel tank distance ranged from 155 miles to 240 miles depending on riding speed/style and road type. Worst fuel efficiency was cruising the European highways at a GPS indicated 130 Kph. The best was from small windy roads doing between 40 and 70 Kph. Tyres are OEM Pirelli Scorpion Trail - ignore my sig.
The journey consisted of 40% motorway or dual lane riding, 40% single lane and standard road riding and 20% minor road or off road riding.
Average MPG was 59.2 and Median Mpg 61.4. Smoothing out the figures this leads to a normal expected tank range of 210 miles and 60 Mpg.
Hope some one finds this useful
I have posted this on ADV but thought I would share with fellow UK riders not frequenting there.
To put the numbers into context I weigh 65kg with about 10kg of riding gear on top. The bike had about 65kg of panniers/top box and assorted equipment with about 10kg of farkles. The panniers and top box are the BMW aluminium ones and not very aero dynamic. The bike always used RON95 fuel.
Fuel tank distance ranged from 155 miles to 240 miles depending on riding speed/style and road type. Worst fuel efficiency was cruising the European highways at a GPS indicated 130 Kph. The best was from small windy roads doing between 40 and 70 Kph. Tyres are OEM Pirelli Scorpion Trail - ignore my sig.
The journey consisted of 40% motorway or dual lane riding, 40% single lane and standard road riding and 20% minor road or off road riding.
Average MPG was 59.2 and Median Mpg 61.4. Smoothing out the figures this leads to a normal expected tank range of 210 miles and 60 Mpg.
Hope some one finds this useful
Code:
Litres Miles Kilometeres Miles/Litre KM/Litre Miles/Gallon
11.477 155.6 250.41 13.6 21.8 61.6
10.51 141.6 227.88 13.5 21.7 61.2
10.99 122.7 197.47 11.2 18.0 50.8
10.07 0.00 0.0 0.0
10.84 115.9 186.52 10.7 17.2 48.6
11.37 156.8 252.35 13.8 22.2 62.7
11.18 144.3 232.23 12.9 20.8 58.7
8.09 122.9 197.79 15.2 24.4 69.1
10.38 155.1 249.61 14.9 24.0 67.9
10.31 123.1 198.11 11.9 19.2 54.3
10.78 124.7 200.69 11.6 18.6 52.6
9.81 114.4 184.11 11.7 18.8 53.0
10.73 136.7 220.00 12.7 20.5 57.9
10.508 113.5 182.66 10.8 17.4 49.1
4.78 78.6 126.49 16.4 26.5 74.8
11.85 143.8 231.42 12.1 19.5 55.2
84.4 135.83
10.402 133.8 215.33 12.9 20.7 58.5
10.32 141.6 227.88 13.7 22.1 62.4
7.8 123.3 198.43 15.8 25.4 71.9
10.19 138.3 222.57 13.6 21.8 61.7
13.857 199.2 320.58 14.4 23.1 65.4
7.61 95.7 154.01 12.6 20.2 57.2
12.42 174.9 281.47 14.1 22.7 64.0
8.857 120.5 193.93 13.6 21.9 61.8
14.73 220.6 355.02 15.0 24.1 68.1
12.12 163.2 262.64 13.5 21.7 61.2
11.44 160 257.50 14.0 22.5 63.6
8.09 129.9 209.05 16.1 25.8 73.0
7.12 120.7 194.25 17.0 27.3 77.1
6.18 88.2 141.94 14.3 23.0 64.9
10.92 152.2 244.94 13.9 22.4 63.4
10.3 131.1 210.98 12.7 20.5 57.9
9.85 135.6 218.23 13.8 22.2 62.6
5.77 87.4 140.66 15.1 24.4 68.9
11.58 164.5 264.74 14.2 22.9 64.6
6.95 106.4 171.23 15.3 24.6 69.6
11.57 158.2 254.60 13.7 22.0 62.2
11.66 156.5 251.86 13.4 21.6 61.0
12.51 150.8 242.69 12.1 19.4 54.8
11.22 130.6 210.18 11.6 18.7 52.9
11.01 113.2 182.18 10.3 16.5 46.7
12.25 121.2 195.05 9.9 15.9 45.0
9.01 97.6 157.07 10.8 17.4 49.2
8.41 106.9 172.04 12.7 20.5 57.8


