Ok here is what I have done of this list and will research some other lists that I can find.
Some of the ones I have said no to look a bit odd on the map
So I have an excuse to go do a recce on some of them to see how real they are.
But whatever there does look like a nice scatter and some good roads across the country to make a good weekend of it.
Journey begins with the first step and all that and getting a definitive list and then step 2 look to link them up, then 3 find a weekend and let the good times roll.
No (ft) (m) Name OS Map Grid Ref Already done
1 2526 770 Corrieyairack Pass 34/35 NN 415 985 n
2 2391 729 Loch Builg Road 36/43 NO 186 988 n
3 2198 670 The Cairnwell 43 NO 141 774 y
4 2083 635 The Lecht 36 NJ 247 129 y
5 2053 626 Bealach na Ba 24 NG 773 427 y
6 1805 550 Glas Choille Lecht 36 NJ 302 052 y
7 1805 550 Bridge of Balgie 51 NN 594 417 y
8 1742 531 A' Chrois 52 NN 809 418 y
9 1673 510 The Captain's Road 73/79 NT 257 180 n
10 1647 502 Minchmoor Road 73 NT 374 328 n
11 1608 490 Lammer Law 66 NT 526 600 n
12 1575 480 Crathie Military Road 44 NO 266 986 y
13 1529 466 Mennock Pass 78 NS 879 133 y
14 1526 465 Bloody Bush 79/80 NY 560 914 n
15 1504 458 Pass of Drumochter 42 NN 630 762 y
16 1476 450 Cairn O' Mount Road 45 NO 649 807 y
17 1453 443 Wade's Military Road 115 NN 728 673 y
18 1427 435 Old Skye Road 33/34 NH 099 082 n
19 1421 433 Wanside Rigg 67 NT 606 642 y
29 1328 405 Slochd Pass 35 NH 836 254 y
21 1312 400 The Well Path 78 NS 915 059 n
22 1115 340 Old Skye Road 33 NG 904 199 y
23 1017 310 Pass of Glencoe 41 NN 212 560 y
24 909 277 The Dalveen Pass 78 NS 902 077 y
25 860 262 Rest and Be Thankful 56 NN 233 074 y
26 794 242 Pass of Ballater 44 NO 362 970 y
27 794 242 Duke's Pass 57 NN 519 038 y
28 577 176 Pass of Lyon 51 NN 708 471 y
29 509 155 Pass of Killiecrankie 43 NN 918 620 y
30 407 124 Pass of Leny 57 NN 588 093 y
31 138 42 Pass of Brander 50 NN 067 274 y
Feck spent ages sort this out and looks like a dogs dinner
Some of the ones I have said no to look a bit odd on the map

So I have an excuse to go do a recce on some of them to see how real they are.

But whatever there does look like a nice scatter and some good roads across the country to make a good weekend of it.
Journey begins with the first step and all that and getting a definitive list and then step 2 look to link them up, then 3 find a weekend and let the good times roll.

No (ft) (m) Name OS Map Grid Ref Already done
1 2526 770 Corrieyairack Pass 34/35 NN 415 985 n
2 2391 729 Loch Builg Road 36/43 NO 186 988 n
3 2198 670 The Cairnwell 43 NO 141 774 y
4 2083 635 The Lecht 36 NJ 247 129 y
5 2053 626 Bealach na Ba 24 NG 773 427 y
6 1805 550 Glas Choille Lecht 36 NJ 302 052 y
7 1805 550 Bridge of Balgie 51 NN 594 417 y
8 1742 531 A' Chrois 52 NN 809 418 y
9 1673 510 The Captain's Road 73/79 NT 257 180 n
10 1647 502 Minchmoor Road 73 NT 374 328 n
11 1608 490 Lammer Law 66 NT 526 600 n
12 1575 480 Crathie Military Road 44 NO 266 986 y
13 1529 466 Mennock Pass 78 NS 879 133 y
14 1526 465 Bloody Bush 79/80 NY 560 914 n
15 1504 458 Pass of Drumochter 42 NN 630 762 y
16 1476 450 Cairn O' Mount Road 45 NO 649 807 y
17 1453 443 Wade's Military Road 115 NN 728 673 y
18 1427 435 Old Skye Road 33/34 NH 099 082 n
19 1421 433 Wanside Rigg 67 NT 606 642 y
29 1328 405 Slochd Pass 35 NH 836 254 y
21 1312 400 The Well Path 78 NS 915 059 n
22 1115 340 Old Skye Road 33 NG 904 199 y
23 1017 310 Pass of Glencoe 41 NN 212 560 y
24 909 277 The Dalveen Pass 78 NS 902 077 y
25 860 262 Rest and Be Thankful 56 NN 233 074 y
26 794 242 Pass of Ballater 44 NO 362 970 y
27 794 242 Duke's Pass 57 NN 519 038 y
28 577 176 Pass of Lyon 51 NN 708 471 y
29 509 155 Pass of Killiecrankie 43 NN 918 620 y
30 407 124 Pass of Leny 57 NN 588 093 y
31 138 42 Pass of Brander 50 NN 067 274 y
Feck spent ages sort this out and looks like a dogs dinner
